2012 Africa Cup of Nations Finals
The 2012 Africa Cup of Nations is the 28th edition of the tournament, Africa's premier football championship. It is organized by the Confederation of African Football (CAF).
Upcoming Fixtures
There are no upcoming fixtures
Recent Match Results
-
Zambia vs. Cote d'Ivoire
Le gardien de but zambien Kennedy Mweene et Gervinho de la Cote d'Ivoire.
Full story -
Ghana vs. Mali
Mali's goal-scorer Cheick Diabate battles with Anthony Annan of Ghana.
Full story -
Mali vs. Cote d'Ivoire
Mali team during the African Nations Cup match between Angola and Mali from the November 11 Stadium on January 10, 2010 in Luanda, Angola.
Full story
| 2012-02-12 | Zambia | 0 - 8 | vs | Cote d'Ivoire | 0 - 7 | Match Report » |
| 2012-02-11 | Ghana | 0 | vs | Mali | 2 | Match Report » |
| 2012-02-08 | Mali | 0 | vs | Cote d'Ivoire | 1 | Match Report » |
| 2012-02-08 | Zambia | 1 | vs | Ghana | 0 | Match Report » |
| 2012-02-05 | Ghana | 2 | vs | Tunisie | 1 | Match Report » |
Result Tables
Group A
| J | G | P | N | Bp | Bc | Dif | Pts | |
|---|---|---|---|---|---|---|---|---|
| Zambia | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| Equatorial Guinea | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| Libya | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Senegal | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group B
| J | G | P | N | Bp | Bc | Dif | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| Sudan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Angola | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| Burkina Faso | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group C
| J | G | P | N | Bp | Bc | Dif | Pts | |
|---|---|---|---|---|---|---|---|---|
| Gabon | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| Tunisie | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| Maroc | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| Niger | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group D
| J | G | P | N | Bp | Bc | Dif | Pts | |
|---|---|---|---|---|---|---|---|---|
| Ghana | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| Mali | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| Guinea | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
| Botswana | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |


